Accelerate your Innovation with a complete Metis® System
Start building your next-generation computer vision applications with our Metis AI Systems. We offer starter and development systems in multiple variations, each designed for industry-defining AI inference. The systems are equipped with the Metis AIPU integrated into an AI Acceleration card and the Voyager® Software Development Kit, allowing users to evaluate performance and vision systems using popular AI inference networks such as YOLOv8.
Order your Metis System now and accelerate your innovation.
Bram Verhoef, Vice President of Customer Engineering Success at Axelera® AI, demonstrates our latest edge AI and vision technologies and products at the 2024 Embedded Vision Summit. Specifically, Bram gives a product line overview and demonstrates the types of computer vision applications that Axelera AI’s Metis AIPU accelerates
Ready-to-Use Metis PCIe & M.2 Systems for x86 and ARM platforms
The Axelera PCIe & M.2 Systems features the Metis AI Processing Unit and the preinstalled Voyager SDK for effortless AI deployment.
Axelera Metis Compute Board
Axelera AI Mini PC with M.2 Max
Metis PCIe System with Dell Pro Slim Plus XE5
![]()
Metis AI Accelerator Card Compatible Host Systems
Metis AI Accelerator Cards are compatible with any host system that satisfies the requirements outlined in the datasheets. The systems below are validated examples from Axelera and its partners. If you are interested in any of these systems, please contact us by filling out the form below.
| Metis 1-chip PCIe Host Systems: Validated on Intel, AMD & Arm | ||
| Manufacturer | Host System | Description |
| Desktop PC | ||
| Dell | XE5 Slim Pro Plus | Intel Core i5/i7/i9 (13th/14th Gen), enterprise SFF Available in our store |
| Dell | OptiPlex 7010 | Intel Core i5/i7/i9 (12th/13th Gen), business desktop |
| Dell | OptiPlex 7020 | Intel Core i5/i7/i9 (13th/14th Gen), business desktop |
| Lenovo | Lenovo P3 Tiny Gen2 | Intel Core i5/i7/i9, ultra-compact workstation |
| Lenovo | P3 Tower Gen 2 | Intel Core Ultra 5/7/9 (Series 2), tower workstation |
| Lenovo | P5 Tower | Intel Xeon W-2400, tower workstation |
| Lenovo | M75t Gen2 | AMD Ryzen 5/7 Pro, tower desktop |
| HP | Elite Tower 800 G9 | Intel Core i5/i7/i9 (12th/13th Gen), business tower |
| Industrial PC | ||
| Advantech | ARK-3534B | Intel Core i3/i5/i7, embedded fanless box PC |
| Advantech | MIC-770v3 | Intel Core i5/i7/i9, compact modular industrial |
| SECO | Palladio 500 RPL | Intel Core i3/i5/i7/i9, 195×170 mm |
| ASUS | PE5101D | Intel Core i5/i7, fanless, pre-integrated |
| Jetway | DMTX-ADN1-N97 | Intel N97, Mini-ITX board |
| Firefly | ITX-3588J | Rockchip RK3588, Mini-ITX board |
| SBC / Embedded | ||
| Advantech | AOM-5521 | NXP i.MX 95, 82×50 mm |
| Renesas | RZ/V2H EVK | Renesas RZ/V2H (Cortex-A55), 8 TOPS DRP-AI3 |
| Edge Server | ||
| Supermicro | SYS-510D-10C-FN6P | Intel Xeon D-2700, 1U × 17.2" × 9.8" |
| Kontron | KISS 1U V4 ADL | Intel Core i3/i5/i7 (12th Gen), 1U × 19" × 16.93" |
| Metis 4-chip PCIe Host Systems: Desktop to Dense Edge Servers | ||
| Manufacturer | Host System | Description |
| Desktop PC | ||
| PowerSpec | PowerSpec G450 | Intel Core i7/i9, gaming tower, 3 PCIe slots |
| Lenovo | P3 Tower Gen 2 | Intel Core Ultra 5/7/9 (Series 2), tower workstation |
| Lenovo | P5 Tower | Intel Xeon W-2400, tower workstation |
| Industrial PC | ||
| Advantech | MIC-75G30 | Intel Xeon/Core, ruggedized GPU system |
| Aetina | AIP-FR68 | Intel Core i7/i9, desktop AI workstation |
| ASUS | PE8000G | Intel Core i5/i7/i9, ruggedized dual-GPU, MIL-STD-810H |
| Edge Server | ||
| SuperMicro | SYS-322GA-NR | Intel Xeon 6, 3U × 17.26" × 31.5" |
| Kontron | KISS 1U V4 ADL | Intel Core i3/i5/i7 (12th Gen), 1U × 19" × 16.93" |
| Metis M.2 Rev 1.1 Host Systems: SBCs to Edge Servers | ||
| Manufacturer | Host System | Description |
| Desktop PC | ||
| SECO | Titan 300 | Intel Core i3/i5/i7 (11th Gen), 195×170 mm |
| Azulle | Byte Pro | Intel Celeron N5105, 119×119×26 mm |
| ASRock | 4X4 BOX-8840U | AMD Ryzen 7 8840U, 117×112×56 mm |
| ASUS | NUC 14 Pro+ | Intel Core Ultra 5/7/9, 144×112×41 mm |
| Minisforum | UM760 Slim | AMD Ryzen 5 7640HS, 127×128×47 mm |
| Industrial PC | ||
| SECO | Palladio 400 RPL | Intel Core i3/i5/i7/i9, 170×170 mm |
| Onlogic | Karbon 801/802 | Intel Core i3/i5/i7/i9 (12th Gen), 240×60×267 mm |
| Aetina | Mure 7-A1 | Intel Core i3/i5/i7 (13th Gen), edge AI server |
| SBC / Embedded | ||
| Orange Pi | Orange Pi 5 Plus | Rockchip RK3588, 110×75 mm |
| Raspberry Pi | Raspberry Pi 5 | Broadcom BCM2712, 85×58 mm |
| FriendlyElec | NanoPC-T6 | Rockchip RK3588, 110×80 mm |
| Nvidia | Jetson Orin Nano/NX | NVIDIA Orin SoC, 100×79 mm |
Secure your Axelera Metis AI System today.
The system comes preloaded with state-of-the-art detection and classification neural networks, delivering top performance at a fraction of the cost and power consumption of traditional GPU-based solutions. The Axelera AI Metis system features the AI Processing Unit (AIPU) with Quad AI cores leveraging Axelera's Digital-In-Memory-Computing (D-IMC) technology and 1GB LPDDR4x memory. It connects via PCIe 3.0 (x4) in a full-height, half-length single-slot configuration.
The Voyager SDK enhances the system, providing an end-to-end AI development environment compatible with major ML frameworks like PyTorch, ONNX, and TensorFlow (via ONNX), and supports a wide range of neural networks, including YOLOv5 variants, YOLOv7, Resnet 50, MobileNetV2, and SSD-MobileNetV2.
This integration facilitates seamless application logic and model development, streamlined by Axelera's Inference API and equipped with a suite of YAML reference pipelines for popular models, ensuring a comprehensive, user-friendly evaluation experience.



